Lot H002464
Hyster S50FT 5000 Lbs. Forklift
Lot Details
Hyster S50FT 5000 Lbs. Forklift
ASSET LOCATION: SIERRA AUCTION PHOENIX
Seller Type Business Fleet
Features: ROPS
No Propane Tank Included , Truck Weight: 9,050 Lbs.
Manufacturer's Specifications (May Vary):
Dimensions
Gradeability | 33% |
Ground Clearance | 5 in (13 cm) |
Height to Top of Overhead Guard | 7 ft (2 m) |
Length to Fork Face | 8 ft (2 m) |
Max Fork Height | 11 ft (3 m) |
Overall Height - mast lowered | 7 ft (2 m) |
Overall Width | 4 ft (1 m) |
Right Angle Stack | 8 ft (2 m) |
Turning Radius | 7 ft (2 m) |
Wheelbase | 5 ft (1 m) |
Engine
Displacement | 143 cu in (2,343 cu cm) |
Engine Model | PSI 2.4L |
Fuel Type | LP/Gas |
Number of Cylinders | 4 |
Power | 59 hp (44 kw) |
Power Measured @ | 2700 rpm |
Torque | 121 lbs ft (164 nm) |
Torque Measured @ | 2000 rpm |
MAST
Lift Speed | 120 ft/min (37 m/min) |
Load Capacity | 5,000 lbs (2,268 kg) |
Load Center | 24 in (61 cm) |
Lower Speed | 114 ft/min (35 m/min) |
Mast Tip Forward | 5 degrees |
Mast Tip Rear | 5 degrees |
Operating Specifications
Axle load - front | 3,402 lbs (1,543 kg) |
Axle load - rear | 5,185 lbs (2,352 kg) |
Drawbar Pull | 5,282 lbs (2,396 kg) |
Front Tire Size | 21 X 7 x 15 |
Fuel Capacity | 11 gal (40 l) |
Hydraulic System Relief Valve Pressure | 2250 psi |
Hydraulic Tank | 10 gal (36 l) |
Max Speed | 11 mph (18 kph) |
Number of Front Wheels | 2 |
Number of Rear Wheels | 2 |
Operating Weight | 8,587 lbs (3,895 kg) |
Rear Tire Size | 16 x 5 x 10.5 |
Tire Type | Cushion |
Hours 9,764
Title Brand Bill of Sale
Title Status No Title
Drive Status NonRunner
**As-Is/Where-Is: No Guarantee On Roadworthiness Or Drive Status**
Fuel Propane
Color Yellow
VIN/SERIAL F187V11823F
Contact Details
Buyer Fees
Sales Tax: 8.6%
Buyers Premium (based on winning bid amount): 17%
Bid Increments
Bid Increment: $50.00
Terms and Conditions